Size guide
Please note than an error up-to +/-1 should be acceptable according to standard garment measurements. Make sure to measure yourself against our size chart and order the correct size, as all items are custom-made for each customer and cannot be returned or exchanged unless faulty. We cannot issue a refund for items that do not fit you if the measurements of the item correctly match our sizing charts.
Use the below image as a reference for measurements.
Men's Fitted Short Sleeve T
S | M | L | XL | 2XL | |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 |
Length, cm | 71.1 | 74.3 | 76.8 | 79.4 | 82.5 |
Sleeve length, cm | 20.9 | 21.6 | 22.2 | 22.9 | 23.5 |
Women's Softsyle T
S | M | L | XL | 2XL | |
Width, cm | 40.6 | 43.2 | 47 | 49.5 | 55.9 |
Length, cm | 64.1 | 66.7 | 69.2 | 71.1 | 72.3 |
Sleeve length, cm | 11.4 | 12.1 | 12.7 | 13.3 | 14 |
Looser Fit Unisex T
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
Unisex College Hoodie
XS | S | M | L | |
Width, cm | 49 | 51 | 56 | 61 |
Length, cm | 64 | 67 | 70 | 73 |
Sleeve length, cm | 57.5 | 59 | 60.5 | 62 |
Unisex Jersey Tank
XS | S | M | L | XL | |
Width, cm | 41.3 | 46.3 | 51.4 | 56.5 | 61.6 |
Length, cm | 66 | 68.5 | 71.1 | 73.6 | 76.2 |